<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pasadena &amp; South Pasadena Real Estate</title>
	<atom:link href="http://up2daterealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Fri, 18 May 2012 19:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on South Pasadena First Quarter 2012 Home Sales by Doug Willis</title>
		<link>http://up2daterealestate.com/2012/04/12/south-pasadena-first-quarter-2012-home-sales/comment-page-1/#comment-22123</link>
		<dc:creator>Doug Willis</dc:creator>
		<pubDate>Fri, 18 May 2012 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?p=7607#comment-22123</guid>
		<description>Diane,
According to most of the lenders I spoke with, you will need at least a 20% down payment and without a history of income, it would be almost impossible to qualify for a loan. I have worked with other buyers who have several properties with equity, but no stable income. We have not been able to find anyone willing to make a loan for them.</description>
		<content:encoded><![CDATA[<p>Diane,<br />
According to most of the lenders I spoke with, you will need at least a 20% down payment and without a history of income, it would be almost impossible to qualify for a loan. I have worked with other buyers who have several properties with equity, but no stable income. We have not been able to find anyone willing to make a loan for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Pasadena First Quarter 2012 Home Sales by Diane</title>
		<link>http://up2daterealestate.com/2012/04/12/south-pasadena-first-quarter-2012-home-sales/comment-page-1/#comment-22119</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?p=7607#comment-22119</guid>
		<description>I am looking to buy income property in South Pasadena or the west side of Pasadena. I have a few hundred thousand in cash but, as a housewife, I have no more than part time income. I currently live in Pacific Palisades but would like to make my way back over to Pasadena which is where I&#039;m from. What kind of property do you think I could qualify for and is anything available? Thank you.</description>
		<content:encoded><![CDATA[<p>I am looking to buy income property in South Pasadena or the west side of Pasadena. I have a few hundred thousand in cash but, as a housewife, I have no more than part time income. I currently live in Pacific Palisades but would like to make my way back over to Pasadena which is where I&#8217;m from. What kind of property do you think I could qualify for and is anything available? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dalton &#8211; Pasadena&#8217;s New Condo Community by Mikki Porretta, Dilbeck Realtors</title>
		<link>http://up2daterealestate.com/2009/06/01/the-dalton-pasadenas-new-condo-community/comment-page-1/#comment-22042</link>
		<dc:creator>Mikki Porretta, Dilbeck Realtors</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=2541#comment-22042</guid>
		<description>Do you also have the commercial part listed?  If so, for lease or for sale?  Please call me at 626 353 9879</description>
		<content:encoded><![CDATA[<p>Do you also have the commercial part listed?  If so, for lease or for sale?  Please call me at 626 353 9879</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Your Low Ball Offer is Rejected by Lisa</title>
		<link>http://up2daterealestate.com/2009/05/15/5-reasons-your-low-ball-offer-is-rejected/comment-page-1/#comment-22035</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=2252#comment-22035</guid>
		<description>Thank you on your post Christina. I&#039;m selling my home in Ohio area and I just had a low ball offer on my house and realisticly I dont really have to sell. Kudo&#039;s to them for trying but I wont take 20k less for my house and pay closing cost. Not going to happen.</description>
		<content:encoded><![CDATA[<p>Thank you on your post Christina. I&#8217;m selling my home in Ohio area and I just had a low ball offer on my house and realisticly I dont really have to sell. Kudo&#8217;s to them for trying but I wont take 20k less for my house and pay closing cost. Not going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad in Real Estate, iGetit by Winfield Estate</title>
		<link>http://up2daterealestate.com/2011/08/04/ipad-in-real-estate-igetit/comment-page-1/#comment-22030</link>
		<dc:creator>Winfield Estate</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=6282#comment-22030</guid>
		<description>The seller&#039;s are probably eager to see an offer and should be negotiable. Your agent sends over the purchase contract you have so carefully prepared. A couple of days later you hear back form the seller&#039;s agent with those dreaded words. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>The seller&#8217;s are probably eager to see an offer and should be negotiable. Your agent sends over the purchase contract you have so carefully prepared. A couple of days later you hear back form the seller&#8217;s agent with those dreaded words. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California&#8217;s Foreclosure Economy by George Marasco</title>
		<link>http://up2daterealestate.com/2011/12/06/californias-foreclosure-economy/comment-page-1/#comment-22027</link>
		<dc:creator>George Marasco</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=6341#comment-22027</guid>
		<description>Very good blog. Really Great.</description>
		<content:encoded><![CDATA[<p>Very good blog. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Successful Short Sales Simplified, Seriously by How Do I Short Sale My Pasadena Home? &#124; Pasadena Real Estate &#8230; &#124; Property Guides</title>
		<link>http://up2daterealestate.com/2012/01/24/successful-short-sales-simplified-seriously/comment-page-1/#comment-22020</link>
		<dc:creator>How Do I Short Sale My Pasadena Home? &#124; Pasadena Real Estate &#8230; &#124; Property Guides</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?p=6850#comment-22020</guid>
		<description>[...] more: How Do I Short Sale My Pasadena Home? &#124; Pasadena Real Estate &#8230;   This entry was posted in Short Sale Guides and tagged address-the-most, entitled-the-pasadena, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: How Do I Short Sale My Pasadena Home? | Pasadena Real Estate &#8230;   This entry was posted in Short Sale Guides and tagged address-the-most, entitled-the-pasadena, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pasadena Short Sale Guide by Successful Short Sales Simplified, Seriously</title>
		<link>http://up2daterealestate.com/pasadena-short-sale-guide/comment-page-1/#comment-22019</link>
		<dc:creator>Successful Short Sales Simplified, Seriously</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?page_id=6737#comment-22019</guid>
		<description>[...] Short Sale Guide We have put together a special section entitled the Pasadena Short Sale Guide to address the most common issues associated with a Short Sale. You will find the 10 Most [...]</description>
		<content:encoded><![CDATA[<p>[...] Short Sale Guide We have put together a special section entitled the Pasadena Short Sale Guide to address the most common issues associated with a Short Sale. You will find the 10 Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pasadena Single Family &#8211; Unit Home Sales for the Last 5 Years by Vladimir</title>
		<link>http://up2daterealestate.com/2012/01/15/pasadena-single-family-unit-home-sales-for-the-last-5-years/comment-page-1/#comment-22012</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?p=6681#comment-22012</guid>
		<description>Thanks, Doug.  
I&#039;m not sure I understand your argument.  Are you saying that 3% per year is too much to expect?  That I should lower the price growth rate that I apply retrospectively?  It&#039;s true, as you point out, that wages have not risen 3% per year for the last ten years, and unemployment, of course, is up.  Which means that we should expect even lower prices than I indicated in my original comment.  Again, the bubble has not fully deflated in this area.</description>
		<content:encoded><![CDATA[<p>Thanks, Doug.<br />
I&#8217;m not sure I understand your argument.  Are you saying that 3% per year is too much to expect?  That I should lower the price growth rate that I apply retrospectively?  It&#8217;s true, as you point out, that wages have not risen 3% per year for the last ten years, and unemployment, of course, is up.  Which means that we should expect even lower prices than I indicated in my original comment.  Again, the bubble has not fully deflated in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pasadena Single Family &#8211; Unit Home Sales for the Last 5 Years by Doug Willis</title>
		<link>http://up2daterealestate.com/2012/01/15/pasadena-single-family-unit-home-sales-for-the-last-5-years/comment-page-1/#comment-22011</link>
		<dc:creator>Doug Willis</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://up2daterealestate.com/?p=6681#comment-22011</guid>
		<description>Vladimir,

According to your calculations everything should increase by a factor of 3% per year. Have wages risen accordingly? I think applying a 3% per year growth rate assumes there was no additional demand or supply. Also population increase or decrease and employment will have an impact on home appreciation or depreciation. Your argument may be rational in a classroom environment, but then again our markets aren&#039;t constrained to a classroom.</description>
		<content:encoded><![CDATA[<p>Vladimir,</p>
<p>According to your calculations everything should increase by a factor of 3% per year. Have wages risen accordingly? I think applying a 3% per year growth rate assumes there was no additional demand or supply. Also population increase or decrease and employment will have an impact on home appreciation or depreciation. Your argument may be rational in a classroom environment, but then again our markets aren&#8217;t constrained to a classroom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

