<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasadena &#38; South Pasadena Real Estate &#187; Neighborhoods</title>
	<atom:link href="http://up2daterealestate.com/category/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bungalow Heaven Home Prices</title>
		<link>http://up2daterealestate.com/2009/10/09/bungalow-heaven-home-prices/</link>
		<comments>http://up2daterealestate.com/2009/10/09/bungalow-heaven-home-prices/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:40:04 +0000</pubDate>
		<dc:creator>Doug Willis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Home prices in Bungalow Heaven]]></category>
		<category><![CDATA[How much are homes in Bungalow Heaven]]></category>
		<category><![CDATA[Pasadena's Bungalow Heaven]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=3733</guid>
		<description><![CDATA[The name does live up to its billing. A news announcement this week proclaiming Pasadena&#8217;s Bungalow Heaven a great place to live begets the next question&#8230;..&#8221;How much does it cost to live there&#8221;? While the American Planning Association&#8217;s list of &#8220;Great Places&#8221;, doesn&#8217;t quite have the prestige of Money Magazines Best Places to Live it [...]]]></description>
			<content:encoded><![CDATA[<p>The name does live up to its billing. A news announcement this week proclaiming <a href="http://www.planning.org/greatplaces/">Pasadena&#8217;s Bungalow Heaven a great place to live</a> begets the next question&#8230;..&#8221;How much does it cost to live there&#8221;?<div id="attachment_3744" class="wp-caption alignright" style="width: 310px"><a href="http://up2daterealestate.com/wp-content/uploads/2009/10/Bungalow-Heaven.jpg" rel="shadowbox[sbpost-3733];player=img;"><img src="http://up2daterealestate.com/wp-content/uploads/2009/10/Bungalow-Heaven-300x199.jpg" alt="Bungalow Heaven In Pasadena CA" title="Bungalow Heaven" width="300" height="199" class="size-medium wp-image-3744" /></a><p class="wp-caption-text">Bungalow Heaven In Pasadena CA</p></div></p>
<p>While the American Planning Association&#8217;s list of &#8220;Great Places&#8221;, doesn&#8217;t quite have the prestige of <a href="http://money.cnn.com/magazines/moneymag/bplive/2009/index.html">Money Magazines Best Places to Live</a> it is a very desirable accolade nonetheless. Just drive down the tree lined streets and you quickly realize what a special place it is. The other interesting fact about Bungalow Heaven is that it is a microcosm of the <a href="http://up2daterealestate.com/">Pasadena real estate</a> market. Home values here run very closely with what Pasadena as a city reports on a monthly basis.</p>
<h3>Home Prices in Bungalow Heaven</h3>
<p>With the average size home running from 1400 to 1600 square feet along with the homogeneity of the neighborhood, there has not been a lot of fluctuations on home prices as noticed in some other areas of Pasadena. According to the <a href="http://www.bungalowheaven.org/">Bungalow Heaven neighborhood</a> web site, the area comprises about 800 homes. Based on an annual turnover rate of only 2.5 to 3%, home prices have held up pretty well. This year look for home sales to hit about 30 units, higher than last years total of 22, but still below the high reached in 2006 of 36 homes. In addition, home prices have sold close to their asking prices indicating desirability over discounting and this trend has been constant over the last four years.</p>
<div id="attachment_3767" class="wp-caption alignright" style="width: 310px"><a href="http://up2daterealestate.com/wp-content/uploads/2009/10/Bungalow-Heaven-Home-Prices2.jpg" rel="shadowbox[sbpost-3733];player=img;"><img src="http://up2daterealestate.com/wp-content/uploads/2009/10/Bungalow-Heaven-Home-Prices2-300x204.jpg" alt="4 Year Home Prices for Bungalow Heaven" title="Bungalow Heaven Home Prices" width="300" height="204" class="size-medium wp-image-3767" /></a><p class="wp-caption-text">4 Year Home Prices for Bungalow Heaven</p></div>
<p>Home sales this year have ranged from a 2 bed, 1 bath with a little over 1000 square feet for $225,000 to a 3 bed, 2 bath  with 1879 sq ft for $785,000. Just as the rest of the Pasadena housing market has experienced, the market for homes under $500,000 has re-emerged this year with 7 homes selling year to date. Finding a home in BH under $500,000 in &#8217;06 &#038; &#8217;07 was almost impossible.</p>
<p>If you are in the market to buy a home and you want to check out the availability in Bungalow Heaven, there are 6 homes on the market ranging from $499,000 to $975,000. Take a drive through the <a href="http://www.bungalowheaven.org/areamap.html">neighborhood</a> and discover what the residents know&#8230;.it&#8217;s a great place!</p>
<p>As Kevin Costner asked in his hit movie<em>The Field of Dreams</em> &#8220;Is this heaven&#8221;?, Yes, its Bungalow Heaven.</p>
<p>Want to know more about Pasadena Craftsman Homes? <a href="http://www.pasadenaheritage.org/site_info.php?siid=1&#038;id=4">Craftsman Weekend</a> is scheduled from October 16-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2009/10/09/bungalow-heaven-home-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pasadena Ecohouse Project &#8211; For Sale</title>
		<link>http://up2daterealestate.com/2009/04/01/pasadena-ecohouse-project-for-sale/</link>
		<comments>http://up2daterealestate.com/2009/04/01/pasadena-ecohouse-project-for-sale/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:49:13 +0000</pubDate>
		<dc:creator>Deena Willis</dc:creator>
				<category><![CDATA[City of Pasadena]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Financing/Mortgages]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Pasadena Eco House]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[anderson windows]]></category>
		<category><![CDATA[architectural landmark]]></category>
		<category><![CDATA[attention to detail]]></category>
		<category><![CDATA[beautiful views]]></category>
		<category><![CDATA[concrete panels]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Green home]]></category>
		<category><![CDATA[green housing]]></category>
		<category><![CDATA[heating and air]]></category>
		<category><![CDATA[heating and air conditioning]]></category>
		<category><![CDATA[home in pasadena]]></category>
		<category><![CDATA[home of the future]]></category>
		<category><![CDATA[hou]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[pasadena ca]]></category>
		<category><![CDATA[pasadena california homes]]></category>
		<category><![CDATA[pasadena eco broker]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[wood construction]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=1573</guid>
		<description><![CDATA[Have you ever dreamed of building a  Green home of the Future?  Here is your chance today! The Pasadena Eco House Project is for sale. This has been in planning for 24 months and has full approval to start building now.  The project includes: lot, plans and permits. This home, designed to be the first Platinum LEED [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dreamed of building a  Green home of the Future?  Here is your chance today!</p>
<p><a href="http://www.pasadenaecohouse.com/"><img class="aligncenter" title="Pasadena Eco House" src="http://www.realestatebloglab.com/images/EcoHouse.jpg" alt="" width="550" height="358" /></a></p>
<p>The <a href="http://www.pasadenaecohouse.com/" target="_self">Pasadena Eco House Project </a>is for sale. This has been in planning for 24 months and has full approval to start building now.  The project includes: lot, plans and permits.</p>
<p>This home, designed to be the first <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_self">Platinum LEED Certified</a> home in Pasadena, offers many energy saving advantages. It &#8216;s construction utilizes insulated concrete panels that are far superior to standard wood construction. It is resistant to natural hazards such as earthquake, fire and wind. All <a href="http://pasadenaecohouse.com/New_ThePasadenaEcoHouse_Website/Systems.html" target="_self">systems and materials planned</a> for the home are state-of -the -art and environmentally friendly. Solar panels keep you off the grid. Ductless heating and air-conditioning is efficient. Floor to ceiling <a href="http://www.andersenwindows.com/" target="_self">Anderson windows </a>offer beautiful views. Attention to detail has been key to making this an exquisite home in style as well as function. This is your opportunity to own a home that is destine to become a <a href="http://ci.pasadena.ca.us/" target="_self">Pasadena </a>architectural landmark.</p>
<p><a href="http://loginlax.rapmls.com/Menu.aspx?hidMLS=ITEC" target="_self">The address is 1614 Pleasant Way, Pasadena, CA 91105</a>. The lot is listed in the <a href="http://www.realtor.com/realestateandhomes-detail/1614-Pleasant-Way_Pasadena_CA_91105_1107841344 " target="_self">MLS #22122779</a>. If you have ever thought about building a custom green home in a wonderful neighborhood &#8230; This is your chance to be <a href="http://www.greenhomeguide.org/" target="_self">GREEN </a>before next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2009/04/01/pasadena-ecohouse-project-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Neighborhood Focus on Madison Heights</title>
		<link>http://up2daterealestate.com/2008/09/04/pasadena-neighborhood-focus-on-madison-heights/</link>
		<comments>http://up2daterealestate.com/2008/09/04/pasadena-neighborhood-focus-on-madison-heights/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:12:36 +0000</pubDate>
		<dc:creator>Doug Willis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Homes in Madison Heights Pasadena California]]></category>
		<category><![CDATA[Madison Heights homes for sale]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/09/04/pasadena-neighborhood-focus-on-madison-heights/</guid>
		<description><![CDATA[We provide monthly reports on the Pasadena real estate market and the current trends in home prices. Since Pasadena encompases approximately 22.5 square miles, there are wide variances in terms of housing prices and the neighborhoods in which they are located. If it is true that all real estate is local, then we are going [...]]]></description>
			<content:encoded><![CDATA[<p>We provide monthly reports on the <strong>Pasadena real estate market</strong> and the current trends in home prices. Since Pasadena encompases approximately 22.5 square miles, there are wide variances in<a href='http://up2daterealestate.com/wp-content/uploads/2008/09/madison-heights2.jpg' rel='shadowbox[sbpost-586];player=img;' title='Up2date madison heights'><img align="right" src='http://up2daterealestate.com/wp-content/uploads/2008/09/madison-heights2.jpg' hspace="10" alt='Up2date madison heights' /></a> terms of housing prices and the neighborhoods in which they are located. If it is true that all real estate is local, then we are going to break it down in its smallest form and find out what is happening in the many locales that comprise the City of Pasadena. </p>
<h3>Madison Heights Home Sales</h3>
<p>The mix of residential home sales are about 60% to 40% of condominium/townhome to single family units. Many of the condo/townhome units were constructed in the 80&#8242;s and there have also been some new housing units recently built along Marengo. Pricing adjustments are being made to these new units in an attempt to attract home buyers.  Falling listing prices are also representative of more agressive pricing that is being made to most houses listed for sale in this slower market.</p>
<p>According to the <a href="http://www.mhnapasadena.org/">web site</a> about 1400 residents make up the area known as Madison Heights. These residents also can be very proud of their community as home prices have increased for the period of Janunary through August 2008, compared to the same period in 2007. The median price rose to $645,000 from $616,500 last year, however home sales did decline to 46 units from 52 units in 2007. Much of the single family inventory listed for sale in Madison Heights was constructed in the early 1900&#8242;s and also are designated by the City as having <a href="http://www.ci.pasadena.ca.us/planning/deptorg/dhp/lmdist.asp">Landmark</a> status.</p>
<p>The market for homes priced over one million dollars remains strong, whereas some weakness has been detected in Pasadena in this price segment overall. Thirteen sales have been recorded over $1MM this year, compared to eleven in 2007. Unlike other areas in Pasadena, foreclosure activity has been minimal here, which has helped to maintain property values. With the median price of a single family home in excess of $1MM, and its beautifully maintained streets, Madison Heights remains one of Pasadena&#8217;s highly demanded areas. If a single family home is outside of your budget, a condo/townhome can be found in the median price range of the high $400&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2008/09/04/pasadena-neighborhood-focus-on-madison-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Madre &#8212; A Quiet Town by the Foothills</title>
		<link>http://up2daterealestate.com/2008/03/03/sierra-madre-a-quiet-town-by-the-foothills/</link>
		<comments>http://up2daterealestate.com/2008/03/03/sierra-madre-a-quiet-town-by-the-foothills/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/03/03/sierra-madre-a-quiet-town-by-the-foothills/</guid>
		<description><![CDATA[If your moving or re-locating, take a closer look at the city ofÂ Sierra Madre.Â  Sierra Madre is a quaint, little community nestled at the base of the San Gabriel Mountains&#8211; only 30 minutes from downtown LA and 10 minutes from West Pasadena.Â  Yet, despite its close proximity to these large metropolitan areas, life here runs [...]]]></description>
			<content:encoded><![CDATA[<p>If your moving or re-locating, take a closer look at the city ofÂ <a href="http://cityofsierramadre.com/">Sierra Madre</a>.Â  Sierra Madre is a quaint, little community nestled at the base of the San Gabriel Mountains&#8211; only 30 minutes from downtown LA and 10 minutes from West Pasadena.Â  Yet, despite its close proximity to these large metropolitan areas, life here runs at a slower pace.Â  It has provided a calming respite for our family to the hustle and bustle of everyday life.Â </p>
<p>Sierra Madre has a &#8220;small town&#8221; feel with a friendly downtown area that includes all the necessities&#8211; bank, post office, dry cleaners and the pleasing ammenities like the coffee bars, boutiques and restaurants encouraging you to linger and enjoy.Â  In addition, the downtown quad provides the perfect host setting for many family-friendly community events.Â  There&#8217;s the annual <a href="http://www.sierramadrenews.net/wistaria.htm">Wistaria Festival</a>, July 4th parade along Sierra Madre Boulevard, Halloween and Christmas Festivals and the 8.6 mile <a href="http://www.sierramadrenews.net/trail.htm">Mt. Wilson Trail Race </a>for those who want a good run!</p>
<p>As a parent of elementaryÂ aged children, SierraÂ MadreÂ provides a plethora of activities for them.Â  The city has a very active organized sports program &#8212; little league and swim program and other youth program providing many opportunities for them to participate in.Â  The local library has been an incredible resource that has helped us immensely as we muddled through the mountains of book reports, history and science fair projects that hit us throughout the school year.Â </p>
<p>Living in SierraÂ Madre has truly been an unexpected gift to us.Â  We enjoy all of the different aspects of the city and appreciateÂ all that it offers. Â </p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2008/03/03/sierra-madre-a-quiet-town-by-the-foothills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neighborhood Focus: &#8220;Upper Hastings&#8221; Pasadena&#8217;s Upper East Side</title>
		<link>http://up2daterealestate.com/2007/06/27/neighborhood-focus-upper-hastings-pasadenas-upper-east-side/</link>
		<comments>http://up2daterealestate.com/2007/06/27/neighborhood-focus-upper-hastings-pasadenas-upper-east-side/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 22:39:38 +0000</pubDate>
		<dc:creator>Doug Willis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/2007/06/27/neighborhood-focus-upper-hastings-pasadenas-upper-east-side/</guid>
		<description><![CDATA[You have probably heard the phrase &#8220;I live on the upper east side&#8221;? I bet you did not know that it referred to Upper Hastiings Ranch, which is Pasadena&#8217;s northeasterly neighborhood. Most of the homes in this area were constructed between 1950 to 1955 and just like its neighbor to the south Lower Hastings, most [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://up2daterealestate.com/wp-content/uploads/2007/06/upperhastingsmap.jpg' rel='shadowbox[sbpost-118];player=img;' title='upper hastings map'><img src='http://up2daterealestate.com/wp-content/uploads/2007/06/upperhastingsmap.jpg' alt='upper hastings map' /></a></p>
<p>You have probably heard the phrase &#8220;I live on the upper east side&#8221;? I bet you did not know that it referred to <code><a href="http://www.neighborhoodlink.com/pasadena/uphastranch/"></code>Upper Hastiings Ranch, </a>which is Pasadena&#8217;s northeasterly neighborhood. Most of the homes in this area were constructed between 1950 to 1955 and just like its neighbor to the south <code><a href="http://up2daterealestate.com/2007/06/19/neighborhood-focus-lower-hastings-ranch/"></code>Lower Hastings, </a> most of the architectural styles exhibited are California ranch, dominated by 3 bed / 2 bath homes with front or side entry garages. The area offers hilly terrain and close up views of the San Gabriel Valley Mountians.</p>
<p><a href='http://up2daterealestate.com/wp-content/uploads/2007/06/upperhastingsstats.jpg' rel='shadowbox[sbpost-118];player=img;' title='upper hastings stats'><img src='http://up2daterealestate.com/wp-content/uploads/2007/06/upperhastingsstats.jpg' alt='upper hastings stats' /></a></p>
<p>Prices for single family homes in Upper Hastings are fairly consistent with the median price of home&#8217;s in Pasadena. There are currently eight houses under contract, and while the median price is in the range of $780,000, ocassionally a house will appear for sale in the mid to high $600.0&#8242;s. Lot sizes are fairly standard and in the range of 7500 square feet.</p>
<p>Make note and mark you calendar&#8217;s for the upcoming Holiday Season. When darkness sets in, Upper Hastings puts on a spectacular display, as many of the houses celebrate with lights and unique decorations. It is very entertaining for young and old alike.</p>
<p>If you are looking for a neighborhood to call home, check out Upper Hastings. Pasadena&#8217;s answer to the &#8220;upper east side&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2007/06/27/neighborhood-focus-upper-hastings-pasadenas-upper-east-side/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighborhood Focus: Lower Hastings Ranch</title>
		<link>http://up2daterealestate.com/2007/06/19/neighborhood-focus-lower-hastings-ranch/</link>
		<comments>http://up2daterealestate.com/2007/06/19/neighborhood-focus-lower-hastings-ranch/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:01:17 +0000</pubDate>
		<dc:creator>Doug Willis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/2007/06/19/neighborhood-focus-lower-hastings-ranch/</guid>
		<description><![CDATA[If you have been looking for homes throughout Pasadena and have decided that a hundred year old home is not for you, then welcome to Lower Hastings Ranch. Any frustration you have experienced with the Pasadena housing market, just might end here. Most of the homes in this area were constructed between 1949 and 1953, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://up2daterealestate.com/wp-content/uploads/2007/06/maplowerhastings.jpg' rel='shadowbox[sbpost-110];player=img;' title='Lower Hastings Map'><img src='http://up2daterealestate.com/wp-content/uploads/2007/06/maplowerhastings.jpg' alt='Lower Hastings Map' /></a></p>
<p>If you have been looking for homes throughout Pasadena and have decided that a hundred year old home is not for you, then welcome to Lower Hastings Ranch. Any frustration you have experienced with the Pasadena housing market, just might end here. Most of the homes in this area were constructed between 1949 and 1953, considered new by Pasadena standards. Architectural styles are typically California Ranch (do you think this may have had something to do with the name Hastings Ranch?) and single level. </p>
<p><a href='http://up2daterealestate.com/wp-content/uploads/2007/06/lowerhastingsstats.jpg' rel='shadowbox[sbpost-110];player=img;' title='lower hastings stats'><img src='http://up2daterealestate.com/wp-content/uploads/2007/06/lowerhastingsstats.jpg' alt='lower hastings stats' /></a></p>
<p>The neighborhood is dominated by single family homes, however there is one small townhome complex with approximately 31 units and prices ranging in the low to mid $500&#8242;s.</p>
<p>Lower Hastings is characterized by larger than normal lot sizes in the range of 10,000 to<br />
12,000 square feet and also larger homes with a median square footage of approximately 2300. One of the great things about Lower Hastings is that many of the garages are located in the rear of the house, which helps to eliminate street parking, making the  streets seem much more spacious. Most homes also enjoy great mountain views from either the front or back yards.</p>
<p>Residents also have access to a <code><a href="http://www.wholefoodsmarket.com/"></code>Whole Foods Market </a>, a couple of drug stores and a <code><a href="http://www.starbucks.com/default.asp?"></code>Starbucks</a>. This location offers easy access to the 210 frwy or if you are looking for a quick change of pace, Sierra Madre is only minutes away.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2007/06/19/neighborhood-focus-lower-hastings-ranch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Pasadena Real Estate is &#8220;Just Right&#8221;</title>
		<link>http://up2daterealestate.com/2007/05/17/south-pasadena-real-estate/</link>
		<comments>http://up2daterealestate.com/2007/05/17/south-pasadena-real-estate/#comments</comments>
		<pubDate>Fri, 18 May 2007 01:08:04 +0000</pubDate>
		<dc:creator>Deena Willis</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.up2daterealestate.com/2007/05/17/south-pasadena-real-estate/</guid>
		<description><![CDATA[You may ask &#8220;What makes South Pasadena so desirable?&#8221; There are so many things. To begin, it has a great sense of community with 10,980 Households that encompass just 3.44 sq. miles. If you prefer to live in the hills with a view, you have the Altos area. If you like sidewalks with tree lined [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://up2daterealestate.com/wp-content/uploads/2007/05/sopassign.jpg' rel='shadowbox[sbpost-90];player=img;' title='So Pas Sign'><img src='http://up2daterealestate.com/wp-content/uploads/2007/05/sopassign.jpg' alt='So Pas Sign' /></a><br />
You may ask &#8220;What makes South Pasadena so desirable?&#8221; There are so many things. To begin, it has a great sense of community with 10,980 <code><a href="http://www.ci.south-pasadena.ca.us/about/demographics.html#housing">Households</a> that encompass just 3.44 sq. miles. If you prefer to live in the hills with a view, you have the Altos area. If you like sidewalks with tree lined streets, close to parks and shopping the Marengo area may be more to you liking. No matter where you are located you will still be in the much sought after <code><a href="http://www.spusd.net/"></code>South Pasadena School District</a>, which just happens to be among the 90th percentile nationwide. It is one of California's top performing school districts. If you have a South Pasadena address you are in the school district. They keep it simple.</p>
<p>Location is key and the city is conveniently located between Pasadena and LA. The 110 (Pasadena Frwy) makes it easy to get downtown to work or just up the street into Old Town Pasadena for its many restaurants and attractions. South Pasadena has a "Midwestern" feel to it with its array of custom craftsman bungalows. Anyone can feel at home here, but only the lucky can call it home.</p>
<p>The availability of housing here is low. As of today there are only 17 single family residences listed for sale. The smallest is 900 square ft., listed for $595,000 while the largest has 4,995 sq ft. and is listed for $3,850,000. Many prospective home buyers can look up to two years waiting for their perfect home to become available. It helps to be a seasoned home buyer so you don't let the home you like slip away.</p>
]]></content:encoded>
			<wfw:commentRss>http://up2daterealestate.com/2007/05/17/south-pasadena-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: up2daterealestate.com @ 2012-02-08 01:14:28 -->
