<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasadena, We&#8217;re One Month Closer</title>
	<atom:link href="http://up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Fri, 18 May 2012 19:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/comment-page-1/#comment-986</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/#comment-986</guid>
		<description>Mike,

Thanks for the comments. It&#039;s nice to have someone comment who is in the industry. I agree with you. The market will be slow to turnaround.

As a matter of fact, my last post speaks directly to this issue.

http://up2daterealestate.com/2008/08/07/pasadena-median-home-price-history/</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks for the comments. It&#8217;s nice to have someone comment who is in the industry. I agree with you. The market will be slow to turnaround.</p>
<p>As a matter of fact, my last post speaks directly to this issue.</p>
<p><a href="http://up2daterealestate.com/2008/08/07/pasadena-median-home-price-history/" rel="nofollow">http://up2daterealestate.com/2008/08/07/pasadena-median-home-price-history/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/comment-page-1/#comment-983</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/08/01/pasadena-were-one-month-closer/#comment-983</guid>
		<description>Pasadena appraiser here...No we are not about to turn around. Lending programs and products that were readily available less than a year ago are no longer available; The result is higher interest rates and higher qualification standards; these conditions result in less loans being made. Fewer loans available reduces the amount of purchase-ready buyers and increases the amount of competition among the sellers for those fewer buyers. When sellers are competing for buyers, they do so by lowering prices. Add the REO&#039;s and Short Pays and we have one strange brew. Its not going to reverse anytime soon.</description>
		<content:encoded><![CDATA[<p>Pasadena appraiser here&#8230;No we are not about to turn around. Lending programs and products that were readily available less than a year ago are no longer available; The result is higher interest rates and higher qualification standards; these conditions result in less loans being made. Fewer loans available reduces the amount of purchase-ready buyers and increases the amount of competition among the sellers for those fewer buyers. When sellers are competing for buyers, they do so by lowering prices. Add the REO&#8217;s and Short Pays and we have one strange brew. Its not going to reverse anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

