<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasadena Residential Property Sales Report for June</title>
	<atom:link href="http://up2daterealestate.com/2008/07/15/pasadena-residential-property-sales-report-for-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com/2008/07/15/pasadena-residential-property-sales-report-for-june/</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Fri, 18 May 2012 19:11:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pasadena Median Home Price History &#187; Pasadena California Real Estate Blog</title>
		<link>http://up2daterealestate.com/2008/07/15/pasadena-residential-property-sales-report-for-june/comment-page-1/#comment-985</link>
		<dc:creator>Pasadena Median Home Price History &#187; Pasadena California Real Estate Blog</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/07/15/pasadena-residential-property-sales-report-for-june/#comment-985</guid>
		<description>[...] a single family home and $477,000 for condo and townhome needs to stabilize. These are the latest median Pasadena home prices. With price decreases still looming on property listed for sale and the days on market in excess of [...]</description>
		<content:encoded><![CDATA[<p>[...] a single family home and $477,000 for condo and townhome needs to stabilize. These are the latest median Pasadena home prices. With price decreases still looming on property listed for sale and the days on market in excess of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

