<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasadena Home Sales &#8211;  A Three Year History</title>
	<atom:link href="http://up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Critical Key Indicator Is Housing&#8217;s Crystal Ball &#187; Pasadena California Real Estate Blog</title>
		<link>http://up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/comment-page-1/#comment-321</link>
		<dc:creator>A Critical Key Indicator Is Housing&#8217;s Crystal Ball &#187; Pasadena California Real Estate Blog</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/#comment-321</guid>
		<description>[...] recently posted a graph depicting monthly sales in the Pasadena real estate market. It showed the seasonality in the market with sales peaking in the spring and summer months. [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted a graph depicting monthly sales in the Pasadena real estate market. It showed the seasonality in the market with sales peaking in the spring and summer months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Media Reports Negatively Influencing Real Estate? &#187; Pasadena California Real Estate Blog</title>
		<link>http://up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/comment-page-1/#comment-314</link>
		<dc:creator>Are Media Reports Negatively Influencing Real Estate? &#187; Pasadena California Real Estate Blog</dc:creator>
		<pubDate>Sun, 24 Feb 2008 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/02/12/pasadena-home-sales-a-three-year-history/#comment-314</guid>
		<description>[...] today about real estate is negative. It has been a cornucopia of events starting with sub-prime, fewer number of home sales, foreclosures, lack of liquidity in the housing market, harder to obtain [...]</description>
		<content:encoded><![CDATA[<p>[...] today about real estate is negative. It has been a cornucopia of events starting with sub-prime, fewer number of home sales, foreclosures, lack of liquidity in the housing market, harder to obtain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

