<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Ahead for Pasadena Real Estate in &#8217;08</title>
	<atom:link href="http://up2daterealestate.com/2008/01/18/whats-ahead-for-pasadena-real-estate-in-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2daterealestate.com/2008/01/18/whats-ahead-for-pasadena-real-estate-in-08/</link>
	<description>Your Home Is Our Business</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pasadena California real estate, pasadena real estate, pasadena california home values, &#187; Pasadena California Real Estate Blog</title>
		<link>http://up2daterealestate.com/2008/01/18/whats-ahead-for-pasadena-real-estate-in-08/comment-page-1/#comment-404</link>
		<dc:creator>Pasadena California real estate, pasadena real estate, pasadena california home values, &#187; Pasadena California Real Estate Blog</dc:creator>
		<pubDate>Fri, 28 Mar 2008 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/01/18/whats-ahead-for-pasadena-real-estate-in-08/#comment-404</guid>
		<description>[...] and what is happening to home values. And while we understand that prices rose dramatically in Pasadena during the last few years, it has been much harder to actually pinpoint where we stand today and [...]</description>
		<content:encoded><![CDATA[<p>[...] and what is happening to home values. And while we understand that prices rose dramatically in Pasadena during the last few years, it has been much harder to actually pinpoint where we stand today and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

